Owners
RASH CLAUDE G & GLENDA F L/E85084 BLACKMON RD
YULEE, FL 32097
Parcel Summary
| Situs Address | 85084 BLACKMON RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 1.070 |
| Section | 43 |
| Township | 2N |
| Range | 27 |
| Subdivision | LOFTON BLUFF PBK4-57 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) SL: SENIOR W/LONGEVITY (196.075) (100%) |
Short Legal
TRACT 12LOFTON BLUFF SUB PB 4/57
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $107,000 | $144,450 |
| (+) Improved Value | $162,655 | $170,476 |
| (=) Market Value | $269,655 | $314,926 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $153,181 | $195,074 |
| (=) School Assessed Value | $116,474 | $119,852 |
| County Assessed Value | $116,474 | $119,852 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $116,474 | $119,852 |
| (=) School Taxable Value *** | $91,474 | $94,852 |
| (=) County Taxable Value | $0 | $0 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-09-26 | 2822/102 | $100 | QC | U | I | RASH CLAUDE G & GLENDA F | LOWARY CLAUDETTE |
| 1977-09-29 | 0249/0165 | $46,000 | WD | U | I | SHEFFIELD WILLIAM F & ROSE Y | RASH CLAUDE G & GLENDA F (H&W) |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2061 | 1825 | 3.00 | 2.50 | AVERAGE | AIR DUCTED | CENTRAL | 1977 |